<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kidzcan &#187; Events</title>
	<atom:link href="http://www.kidzcanzimbabwe.org/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.kidzcanzimbabwe.org</link>
	<description>Zimbabwe Children&#039;s Cancer Relief</description>
	<lastBuildDate>Sun, 06 May 2012 17:17:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>2012 Expenses</title>
		<link>http://www.kidzcanzimbabwe.org/?p=827</link>
		<comments>http://www.kidzcanzimbabwe.org/?p=827#comments</comments>
		<pubDate>Sun, 06 May 2012 17:00:40 +0000</pubDate>
		<dc:creator>kidzcanz</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.kidzcanzimbabwe.org/?p=827</guid>
		<description><![CDATA[We have spent $83 196.15 so far this year. 72% of this is costs directly related to the children &#8211; their diagnostic tests and treatments ($ 60 124.80), 17% on Education and Early Detection workshops and the costs related to that and 11% on administration costs. The breakdown is as follows: ADMINISTRATION COSTS 9 232.85]]></description>
		<wfw:commentRss>http://www.kidzcanzimbabwe.org/?feed=rss2&#038;p=827</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jenny Calderwood Memorial Run 2012</title>
		<link>http://www.kidzcanzimbabwe.org/?p=888</link>
		<comments>http://www.kidzcanzimbabwe.org/?p=888#comments</comments>
		<pubDate>Thu, 03 May 2012 20:30:10 +0000</pubDate>
		<dc:creator>kidzcanz</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.kidzcanzimbabwe.org/?p=888</guid>
		<description><![CDATA[This year the Jenny Calderwood Memorial Run is being held at Peterhouse Boys. Registration is at 8.30, start at 9.10am on Sunday 13 May. 5 or 10km run / Walk, theme Orange, all proceeds to Kidzcan $5.00 adults, $2 scholars or teachers. Please come and join us for a fun filled day and help raise]]></description>
		<wfw:commentRss>http://www.kidzcanzimbabwe.org/?feed=rss2&#038;p=888</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Loss of a wonderful Supporter</title>
		<link>http://www.kidzcanzimbabwe.org/?p=880</link>
		<comments>http://www.kidzcanzimbabwe.org/?p=880#comments</comments>
		<pubDate>Sat, 07 Apr 2012 16:45:07 +0000</pubDate>
		<dc:creator>kidzcanz</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.kidzcanzimbabwe.org/?p=880</guid>
		<description><![CDATA[Kidzcan would like to express our heartfelt condolences to the Spanish Embassy on the tragic loss of the Ambassador. HE Pilar Fuertes Ferragut was an enthusiastic and dedicated supporter of Kidzcan and her commitment to the children will be sorely missed. Our time together during the Christmas hand out was very special to all the]]></description>
		<wfw:commentRss>http://www.kidzcanzimbabwe.org/?feed=rss2&#038;p=880</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Orange Day Fundraising</title>
		<link>http://www.kidzcanzimbabwe.org/?p=820</link>
		<comments>http://www.kidzcanzimbabwe.org/?p=820#comments</comments>
		<pubDate>Sat, 07 Apr 2012 15:30:31 +0000</pubDate>
		<dc:creator>kidzcanz</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.kidzcanzimbabwe.org/?p=820</guid>
		<description><![CDATA[Schools, Companies and individuals from all over Zimbabwe all joined together to commemorate World Children&#8217;s Cancer Day. Harare was definitely awash with orange. We have not only broken the record from last year, we have almost doubled it! THANK YOU everyone for your support of Kidzcan and your commitment to the children. Below is a]]></description>
		<wfw:commentRss>http://www.kidzcanzimbabwe.org/?feed=rss2&#038;p=820</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bandana&#8217;s</title>
		<link>http://www.kidzcanzimbabwe.org/?p=813</link>
		<comments>http://www.kidzcanzimbabwe.org/?p=813#comments</comments>
		<pubDate>Sat, 07 Apr 2012 13:33:29 +0000</pubDate>
		<dc:creator>kidzcanz</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.kidzcanzimbabwe.org/?p=813</guid>
		<description><![CDATA[Thousands of Zimbabweans joined Kidzcan in commemorating World Children&#8217;s Cancer day by wearing orange bandanas. The Celebration School and Harare International Schools both wore bandanas on 15 February along with many gyms, companies and individuals. Hello Harare arranged the bandana&#8217;s for this year, encouraging all to buy a bandana and help to support Kidzcan, a]]></description>
		<wfw:commentRss>http://www.kidzcanzimbabwe.org/?feed=rss2&#038;p=813</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ORANGE DAY &#8211; 15 FEBRUARY 2012</title>
		<link>http://www.kidzcanzimbabwe.org/?p=800</link>
		<comments>http://www.kidzcanzimbabwe.org/?p=800#comments</comments>
		<pubDate>Thu, 16 Feb 2012 18:31:37 +0000</pubDate>
		<dc:creator>kidzcanz</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.kidzcanzimbabwe.org/?p=800</guid>
		<description><![CDATA[Please all remember World Children&#8217;s Cancer Day and join Kidzcan in commemorating this day by wearing ORANGE. Let us know what you doing &#8211; post a comment or send us a photo. We will add to this post as donations and stories come in so do keep an eye on this space. This is just]]></description>
		<wfw:commentRss>http://www.kidzcanzimbabwe.org/?feed=rss2&#038;p=800</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Christmas Box Handout</title>
		<link>http://www.kidzcanzimbabwe.org/?p=787</link>
		<comments>http://www.kidzcanzimbabwe.org/?p=787#comments</comments>
		<pubDate>Sat, 11 Feb 2012 05:59:29 +0000</pubDate>
		<dc:creator>kidzcanz</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.kidzcanzimbabwe.org/?p=787</guid>
		<description><![CDATA[On 20 December Steph from Medzim went with the Kidzcan Team and handed out their boxes to the children that were in the wards. We are now handing out the rest as the children come back into the wards for follow up treatments after Christmas. This is being done on a Tuesday and a Thursday]]></description>
		<wfw:commentRss>http://www.kidzcanzimbabwe.org/?feed=rss2&#038;p=787</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Medzim Christmas Box Project</title>
		<link>http://www.kidzcanzimbabwe.org/?p=774</link>
		<comments>http://www.kidzcanzimbabwe.org/?p=774#comments</comments>
		<pubDate>Mon, 30 Jan 2012 21:21:01 +0000</pubDate>
		<dc:creator>kidzcanz</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.kidzcanzimbabwe.org/?p=774</guid>
		<description><![CDATA[During November last year MedZim embarked on a fundraising project &#8211; the “Kidzcan Christmas Project” to give each Kidzcan Champion a special Christmas Box this Christmas. From a cake sale, bucket collecting in “Jesters” and a fantastic effort from the committee members in the UK. They managed to raise enough money to give 170 children]]></description>
		<wfw:commentRss>http://www.kidzcanzimbabwe.org/?feed=rss2&#038;p=774</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summary of Assistance 2011</title>
		<link>http://www.kidzcanzimbabwe.org/?p=750</link>
		<comments>http://www.kidzcanzimbabwe.org/?p=750#comments</comments>
		<pubDate>Sun, 22 Jan 2012 21:04:33 +0000</pubDate>
		<dc:creator>kidzcanz</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.kidzcanzimbabwe.org/?p=750</guid>
		<description><![CDATA[During 2011 we saw a total of 363 patients, 222 were confirm to have cancer and were treated, a further 105 are still undergoing investigations, 19 were investigated and no cancer was detected, 15 were treated for blood disorders and the final 2 unfortunately passed away before the tests were completed. Below is a graph]]></description>
		<wfw:commentRss>http://www.kidzcanzimbabwe.org/?feed=rss2&#038;p=750</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Income and Expenditure</title>
		<link>http://www.kidzcanzimbabwe.org/?p=616</link>
		<comments>http://www.kidzcanzimbabwe.org/?p=616#comments</comments>
		<pubDate>Sun, 22 Jan 2012 20:15:28 +0000</pubDate>
		<dc:creator>kidzcanz</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.kidzcanzimbabwe.org/?p=616</guid>
		<description><![CDATA[Below is a graph showing the income and expenses for the year January to December 2011. We received a total of $ 208 267.46 &#8211; this includes the amount available through Friends of Kidzcan Zimbabwe and all corporate sponsorship, donations, fundraising and projects as well as interest on investment. We spent a total of $]]></description>
		<wfw:commentRss>http://www.kidzcanzimbabwe.org/?feed=rss2&#038;p=616</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

